<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Google Connecting The Wrong Keywords?</title>
	<atom:link href="http://sharkseo.com/google/the-wrong-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkseo.com/google/the-wrong-keywords/</link>
	<description>Black, White, Grey. Whatever.</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Everfluxx</title>
		<link>http://sharkseo.com/google/the-wrong-keywords/comment-page-1/#comment-2136</link>
		<dc:creator>Everfluxx</dc:creator>
		<pubDate>Sun, 28 Nov 2010 11:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://sharkseo.com/?p=861#comment-2136</guid>
		<description>Hey there! Today I re-checked the SERPs I mentioned in my &lt;a href=&quot;http://www.everfluxx.com/googles-new-acronym-clustering-algo-equals-epic-fail/&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt;, and it appears that Google has finally fixed them. The &quot;NES data&quot; query in your post also produces correct results now; I still see mismatched results in the other queries you mentioned, but I believe that co-occurences of terms and links in this post might be playing a role there (my two pence).</description>
		<content:encoded><![CDATA[<p>Hey there! Today I re-checked the SERPs I mentioned in my <a href="http://www.everfluxx.com/googles-new-acronym-clustering-algo-equals-epic-fail/" rel="nofollow">post</a>, and it appears that Google has finally fixed them. The &#8220;NES data&#8221; query in your post also produces correct results now; I still see mismatched results in the other queries you mentioned, but I believe that co-occurences of terms and links in this post might be playing a role there (my two pence).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google&#8217;s new acronym clustering algo = EPIC FAIL — Everfluxx</title>
		<link>http://sharkseo.com/google/the-wrong-keywords/comment-page-1/#comment-1846</link>
		<dc:creator>Google&#8217;s new acronym clustering algo = EPIC FAIL — Everfluxx</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://sharkseo.com/?p=861#comment-1846</guid>
		<description>[...] of results that Google&#8217;s highly-semantical, artificially-intelligent clustering algorithm (expanding queries through acronyms and co-occurrences) is producing right now: check out this, and this, and that. .bbpBox22786294180 [...]</description>
		<content:encoded><![CDATA[<p>[...] of results that Google&#8217;s highly-semantical, artificially-intelligent clustering algorithm (expanding queries through acronyms and co-occurrences) is producing right now: check out this, and this, and that. .bbpBox22786294180 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Norwich</title>
		<link>http://sharkseo.com/google/the-wrong-keywords/comment-page-1/#comment-1838</link>
		<dc:creator>Web Design Norwich</dc:creator>
		<pubDate>Sat, 14 Aug 2010 15:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://sharkseo.com/?p=861#comment-1838</guid>
		<description>This is really interesting, thank you for sharing this.</description>
		<content:encoded><![CDATA[<p>This is really interesting, thank you for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using broad match terms for keyword research &#124; Adventures In PPC</title>
		<link>http://sharkseo.com/google/the-wrong-keywords/comment-page-1/#comment-1813</link>
		<dc:creator>Using broad match terms for keyword research &#124; Adventures In PPC</dc:creator>
		<pubDate>Sun, 18 Jul 2010 13:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://sharkseo.com/?p=861#comment-1813</guid>
		<description>[...] though may not tie in with your expectations.   Shark SEO recently wrote an article explaining how Google determines these similar terms, the breadth of which is concerning where these erroneous impressions are affecting your bottom [...]</description>
		<content:encoded><![CDATA[<p>[...] though may not tie in with your expectations.   Shark SEO recently wrote an article explaining how Google determines these similar terms, the breadth of which is concerning where these erroneous impressions are affecting your bottom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine Schachinger`</title>
		<link>http://sharkseo.com/google/the-wrong-keywords/comment-page-1/#comment-1783</link>
		<dc:creator>Kristine Schachinger`</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://sharkseo.com/?p=861#comment-1783</guid>
		<description>This might explain why, lately, I have seen such a dizzying array of mismatched results on longer tail searches and why they have very irrelevant overall. Thanks for this insight. Very interesting!</description>
		<content:encoded><![CDATA[<p>This might explain why, lately, I have seen such a dizzying array of mismatched results on longer tail searches and why they have very irrelevant overall. Thanks for this insight. Very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bahu</title>
		<link>http://sharkseo.com/google/the-wrong-keywords/comment-page-1/#comment-1782</link>
		<dc:creator>Bahu</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://sharkseo.com/?p=861#comment-1782</guid>
		<description>There is no alternate of Google in near future as all big search companies share from the same dinner table. I wish if somebody can do some research about the VC&#039;s or investing companies behing top search companies and uncover the mystry why there is no alternate to Google? If MS can create sophisticated and AI enabled application, then what rocket science involved in making a search engine? Why 1 company with so many blunders keep going up while others (Y, MSN) free falling? Virtually there is no keyword tool anymore, Yahoo stopped its keywords search tool, msn efforts are not appreciatable. What is really going? Why they want everyone on internet to see it Google way?

Google is doing nothing but hit and trial. Trying to shape internet search the way they want, rather what it should be.</description>
		<content:encoded><![CDATA[<p>There is no alternate of Google in near future as all big search companies share from the same dinner table. I wish if somebody can do some research about the VC&#8217;s or investing companies behing top search companies and uncover the mystry why there is no alternate to Google? If MS can create sophisticated and AI enabled application, then what rocket science involved in making a search engine? Why 1 company with so many blunders keep going up while others (Y, MSN) free falling? Virtually there is no keyword tool anymore, Yahoo stopped its keywords search tool, msn efforts are not appreciatable. What is really going? Why they want everyone on internet to see it Google way?</p>
<p>Google is doing nothing but hit and trial. Trying to shape internet search the way they want, rather what it should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uttoran Sen</title>
		<link>http://sharkseo.com/google/the-wrong-keywords/comment-page-1/#comment-1781</link>
		<dc:creator>Uttoran Sen</dc:creator>
		<pubDate>Sun, 06 Jun 2010 18:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://sharkseo.com/?p=861#comment-1781</guid>
		<description>interesting analysis, this is hard even for google to put this thing right, the only option to make it absolutely correct is to search by tags and categories. that way, google will be able to relate the terms better.

say for example, someone searches for - &quot;Girls Basketball Association&quot; under sports category will surely get more targeted results. Just a thought.</description>
		<content:encoded><![CDATA[<p>interesting analysis, this is hard even for google to put this thing right, the only option to make it absolutely correct is to search by tags and categories. that way, google will be able to relate the terms better.</p>
<p>say for example, someone searches for &#8211; &#8220;Girls Basketball Association&#8221; under sports category will surely get more targeted results. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giacomo Pelagatti</title>
		<link>http://sharkseo.com/google/the-wrong-keywords/comment-page-1/#comment-1780</link>
		<dc:creator>Giacomo Pelagatti</dc:creator>
		<pubDate>Sat, 05 Jun 2010 13:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://sharkseo.com/?p=861#comment-1780</guid>
		<description>Hi, Dave! A colleague of mine recently pointed me to this post, after I reported the same issue a couple of weeks ago: when searching for &quot;Trusted Platform Module&quot;, Google.it returned the Trasporti Pubblici Monzesi (&quot;Monza Public Transport&quot;) website. At that time, I had posted a SERP screen-shot here: http://twitpic.com/1pr8zl

I believe what&#039;s going on here is &lt;strong&gt;query expansion through acronyms&lt;/strong&gt;, as you correctly pointed out: in fact, the Trasporti Pubblici Monzesi website is ranked #1 on Google.it for &quot;tpm&quot;. At first I thought the mismatched and irrelevant result was primarily due to language-based personalization (having performed an English language query on Google.it), but it&#039;s interesting to note now that you encountered the same phenomenon with several queries in the same language on Google.com.

I also agree that this glitch sheds some light on the mechanics of correlation within Google. In fact, I think that a large role in inducing Google to relate the semantically unrelated (e.g., the two definitions of the &quot;NES&quot; acronym) is played by &lt;strong&gt;co-occurrences of such definitions on authority sources&lt;/strong&gt;, mostly online dictionaries and encyclopedias: see http://goo.gl/E2wq

Giacomo

PS: Congratulations on your blog: great stuff, I&#039;ll be gladly following you.</description>
		<content:encoded><![CDATA[<p>Hi, Dave! A colleague of mine recently pointed me to this post, after I reported the same issue a couple of weeks ago: when searching for &#8220;Trusted Platform Module&#8221;, Google.it returned the Trasporti Pubblici Monzesi (&#8220;Monza Public Transport&#8221;) website. At that time, I had posted a SERP screen-shot here: <a href="http://twitpic.com/1pr8zl" rel="nofollow">http://twitpic.com/1pr8zl</a></p>
<p>I believe what&#8217;s going on here is <strong>query expansion through acronyms</strong>, as you correctly pointed out: in fact, the Trasporti Pubblici Monzesi website is ranked #1 on Google.it for &#8220;tpm&#8221;. At first I thought the mismatched and irrelevant result was primarily due to language-based personalization (having performed an English language query on Google.it), but it&#8217;s interesting to note now that you encountered the same phenomenon with several queries in the same language on Google.com.</p>
<p>I also agree that this glitch sheds some light on the mechanics of correlation within Google. In fact, I think that a large role in inducing Google to relate the semantically unrelated (e.g., the two definitions of the &#8220;NES&#8221; acronym) is played by <strong>co-occurrences of such definitions on authority sources</strong>, mostly online dictionaries and encyclopedias: see <a href="http://goo.gl/E2wq" rel="nofollow">http://goo.gl/E2wq</a></p>
<p>Giacomo</p>
<p>PS: Congratulations on your blog: great stuff, I&#8217;ll be gladly following you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.208 seconds -->

